Z530M vs Cruz 42
Z530M vs Cruz 42 compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| Z530M | Cruz 42 | |
|---|---|---|
| Our rating | 4.3 | 3.2 |
| Performance | 4.5 | 3.5 |
| Build quality | 4.5 | 3.0 |
| Reliability | 4.5 | 3.0 |
| Value for money | 3.5 | 3.5 |
| Comfort & ergonomics | 4.5 | 3.0 |
| Features | 4.0 | 3.0 |
| Price | $5,899 | $2,899 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Horsepower | 24 HP | — |
| Engine | Kawasaki V-twin OHV, air-cooled | Briggs and Stratton EX1900 Series, 19 gross hp, electric start |
| Displacement | Not published by Deere | 540 cc |
| Fuel type | Gasoline | Gasoline |
| Transmission | Tuff Torq TZT7-U hydrostatic, twin lever control | Dual Hydro-Gear hydrostatic transaxles |
| Drive | Zero-turn, dual hydrostatic | Zero-turn, rear-wheel drive, lever steering |
| Deck size | 48 in (54 or 60 in optional) | 42 in. (spec table also lists 44) |
| Deck construction | Accel Deep, side discharge, four-point lift | Stamped 13-gauge steel |
| Cutting height | 1 to 4 in (0.25 in steps) | 7 positions, single-point control |
| Blades | Side-discharge blades; MulchControl kit optional | Twin blades, anti-scalp wheels |
| Discharge | Side discharge; mulching and bagging with optional kits | Side discharge |
| Top speed | 8 mph forward, 4 mph reverse | 7 mph |
| Turning radius | Zero | — |
| Front tires | 13x6.5-6 casters | 11x6.00-5 |
| Rear tires | 22x9.5-10 | 20x10.00-10 |
| Weight | 772 lb (no fuel) | — |
| Dimensions | 48-in. deck standard; see Deere spec sheet for overall size | — |
| Fuel capacity | 4.5 US gal (17 L) | — |
| Recommended property size | Up to about 2 acres of flat ground with obstacles | Up to 3 acres per fill-up (per Murray) |
| Seat | 20 in with armrests and ComfortGlide | — |
| Rollover protection | Foldable ROPS and seat belt | — |
| Battery | 12V | — |
| Towing (with optional hitch) | 250 lb; 100 lb tongue weight | — |
| Deck options | 54 in (+$200), 60 in (+$500) | — |
| Model number | — | MYZ4219000 (Home Depot) |
| Engine series | — | EX1900 |
| Retailer | — | The Home Depot (exclusive) |
| Rear tire width | — | 10 in. |
| Verdict | The Z530M offers a 24 hp V-twin, 8 mph speed, roll bar, ComfortGlide seat and a 4-year warranty. It costs much more than the Z300 line but is built tougher. Read the full review |
The Cruz 42 is an inexpensive zero-turn that brings dual hydrostatic drive and a 3-year warranty to a small deck. Missing weight and tank data and a 7-position height control… Read the full review |


