Radius vs Cruz 42
Radius vs Cruz 42 compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| Radius | Cruz 42 | |
|---|---|---|
| Our rating | 3.8 | 3.2 |
| Performance | 4.0 | 3.5 |
| Build quality | 4.0 | 3.0 |
| Reliability | 4.0 | 3.0 |
| Value for money | 3.5 | 3.5 |
| Comfort & ergonomics | 3.5 | 3.0 |
| Features | 3.5 | 3.0 |
| Price | $6,699 | $2,899 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Kawasaki FR691V 23 hp (S-Series 48 and 52-in.); Kawasaki FR730V 24 hp (S-Series 60-in.); E and X not clearly stated | Briggs and Stratton EX1900 Series, 19 gross hp, electric start |
| Displacement | — | 540 cc |
| Fuel type | Gasoline | Gasoline |
| Transmission | HydroGear ZT-3100 (S-Series) | Dual Hydro-Gear hydrostatic transaxles |
| Drive | Zero-turn, dual-lever steering | Zero-turn, rear-wheel drive, lever steering |
| Deck size | 48, 52 and 60 in. (S-Series); 48, 54 and 60 in. (E-Series) | 42 in. (spec table also lists 44) |
| Deck construction | UltraCut Series 3, 10-gauge top and 7-gauge skirts (S-Series); Series 2+ fabricated welded (E-Series) | Stamped 13-gauge steel |
| Cutting height | — | 7 positions, single-point control |
| Blades | — | Twin blades, anti-scalp wheels |
| Discharge | Side discharge | Side discharge |
| Top speed | Up to 8 mph (E-Series); up to 9 mph (S-Series) | 7 mph |
| Front tires | — | 11x6.00-5 |
| Rear tires | 23-in. drive tires (S-Series) | 20x10.00-10 |
| Fuel capacity | 7 US gal | — |
| Recommended property size | — | Up to 3 acres per fill-up (per Murray) |
| Model numbers | RZS730GKA603A3 (S 60), RZE708GEM48C00 (E 48) | — |
| Cash prices | E $6,699, S $7,199, X $9,999 | — |
| Blade tip speed | About 18,500 ft/min | — |
| Dimensions (60-in.) | 72.3 in. W x 80.5 in. L x 69.7 in. H | — |
| Model number | — | MYZ4219000 (Home Depot) |
| Engine series | — | EX1900 |
| Retailer | — | The Home Depot (exclusive) |
| Rear tire width | — | 10 in. |
| Verdict | The Radius gives you a thick-skirted deck, 8 to 9 mph and a 7-gallon tank for much less than a Lazer Z. Pages disagree on a few details, so check… Read the full review |
The Cruz 42 is an inexpensive zero-turn that brings dual hydrostatic drive and a 3-year warranty to a small deck. Missing weight and tank data and a 7-position height control… Read the full review |


