Quest vs Cruz XD 50
Quest vs Cruz XD 50 compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| Quest | Cruz XD 50 | |
|---|---|---|
| Our rating | 3.7 | 3.3 |
| Performance | 3.5 | 3.5 |
| Build quality | 4.0 | 3.5 |
| Reliability | 3.5 | 3.0 |
| Value for money | 4.0 | 3.5 |
| Comfort & ergonomics | 3.5 | 3.0 |
| Features | 3.5 | 3.0 |
| Price | $3,799 | $3,349 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Kohler KT725 22 hp (E-Series); Kohler KT735 24 hp (S-Series 54-in.); 24 hp Kohler V-twin (X-Series) | Briggs and Stratton EXi2200 Series V-twin, 22 gross hp, electric start |
| Displacement | 725 cc (KT725 and KT735, per dealer pages) | 724 cc |
| Fuel type | Gasoline | Gasoline |
| Transmission | Hydro-Gear ZT-2100 (E 50-in.) and ZT-2200 (S 54-in.), per dealer pages | Dual Hydro-Gear ZT-2200 hydrostatic transaxles |
| Drive | Zero-turn, hydraulically dampened twin levers | Zero-turn, rear-wheel drive, lever steering |
| Deck size | 42, 48, 50 and 54 in. across trims | 50 in. (spec table lists a 52-in. deck) |
| Deck construction | Welded steel floating deck | Stamped 13-gauge steel |
| Cutting height | 1.5 to 4.5 in. in 0.5 in. steps, from the seat | 7 positions, single-point control |
| Blades | 3 blades (50 and 54-in. models read) | — |
| Discharge | Side discharge; bagging or mulching optional | Side discharge |
| Top speed | 7 mph forward, 5 mph reverse | 7 mph |
| Front tires | 11x4-5 (50-in.); 13x6.5-5 (54-in.) | 11x6.00-5 |
| Rear tires | 18x7.5-8 (50-in.); 20x10-10 (54-in.) | 20x10.00-10 |
| Fuel capacity | 2.9 US gal per Exmark; 3 US gal per dealer pages | 3 US gal |
| Recommended property size | — | Up to 3.5 acres per tank (per Murray) |
| Model numbers read | QZE725GKC50200 (E 50), QZS735GKC54200 (S 54) | — |
| Cash prices | E $3,799, S $4,899, V $6,799 | — |
| Blade tip speed | About 18,500 ft/min | — |
| V-Series | 42-in. battery model, four 10-amp Flex-Force batteries | — |
| Model number | — | MYZ5022000 (Home Depot) |
| Engine series | — | EXi2200 |
| Retailer | — | The Home Depot (exclusive) |
| Deck size listing | — | 52 in. in spec table, 50 in. cutting width |
| Verdict | The Quest brings Exmark's welded decks and dampened lever steering to a $3,799 starting price. It is slower and has a smaller tank than the Radius. Read the full review |
The Cruz XD 50 offers a wide deck, V-twin power and a 3-year warranty at a modest price for its size. Seven cut heights and unpublished weight and blade count… Read the full review |


