Lazer Z vs Cruz XD 50
Lazer Z vs Cruz XD 50 compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| Lazer Z | Cruz XD 50 | |
|---|---|---|
| Our rating | 4.0 | 3.3 |
| Performance | 4.5 | 3.5 |
| Build quality | 4.5 | 3.5 |
| Reliability | 4.0 | 3.0 |
| Value for money | 3.0 | 3.5 |
| Comfort & ergonomics | 4.0 | 3.0 |
| Features | 4.0 | 3.0 |
| Price | $11,299 | $3,349 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Kawasaki FX730V 23.5 hp; FX801V 25.5 hp; FX921V and Vanguard 810 also listed | Briggs and Stratton EXi2200 Series V-twin, 22 gross hp, electric start |
| Displacement | — | 724 cc |
| Fuel type | Gasoline | Gasoline |
| Transmission | Unitized Hydro-Gear pump and motor units | Dual Hydro-Gear ZT-2200 hydrostatic transaxles |
| Drive | Zero-turn, dual-lever steering | Zero-turn, rear-wheel drive, lever steering |
| Deck size | 48, 52, 60 and 72 in. per Exmark; 52 and 60-in. models read | 50 in. (spec table lists a 52-in. deck) |
| Deck construction | UltraCut Series 4, formed and welded high-strength steel, floating | Stamped 13-gauge steel |
| Cutting height | 1 to 5.5 in. (60-in.); 1.5 to 5.5 in. (52-in.) | 7 positions, single-point control |
| Discharge | Side discharge; mulching available | Side discharge |
| Top speed | 10 to 11 mph on models read; up to 10.5 mph per series FAQ | 7 mph |
| Front tires | 13x6.5-6 (series FAQ) | 11x6.00-5 |
| Rear tires | 24x12-12 (series FAQ) | 20x10.00-10 |
| Fuel capacity | 9.5 US gal (E-Series 52-in.); 12 US gal (S-Series 60-in.) | 3 US gal |
| Recommended property size | — | Up to 3.5 acres per tank (per Murray) |
| Model numbers read | LRE730GKA524A3, LRE801GKA524A3, LRS801GKA604A1 | — |
| Series | E, S, X, plus V (battery) and Diesel | — |
| Blade tip speed | Up to 18,500 ft/min | — |
| Cash price range | E $11,299, S $13,899, X $16,699 per series page | — |
| Model number | — | MYZ5022000 (Home Depot) |
| Engine series | — | EXi2200 |
| Retailer | — | The Home Depot (exclusive) |
| Deck size listing | — | 52 in. in spec table, 50 in. cutting width |
| Verdict | The Lazer Z is built for daily commercial use, with big tanks, fast drive and a long warranty, at prices several times a residential mower. It is overkill for most… Read the full review |
The Cruz XD 50 offers a wide deck, V-twin power and a 3-year warranty at a modest price for its size. Seven cut heights and unpublished weight and blade count… Read the full review |


