Lazer Z vs Cruz 42
Lazer Z vs Cruz 42 compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| Lazer Z | Cruz 42 | |
|---|---|---|
| Our rating | 4.0 | 3.2 |
| Performance | 4.5 | 3.5 |
| Build quality | 4.5 | 3.0 |
| Reliability | 4.0 | 3.0 |
| Value for money | 3.0 | 3.5 |
| Comfort & ergonomics | 4.0 | 3.0 |
| Features | 4.0 | 3.0 |
| Price | $11,299 | $2,899 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Kawasaki FX730V 23.5 hp; FX801V 25.5 hp; FX921V and Vanguard 810 also listed | Briggs and Stratton EX1900 Series, 19 gross hp, electric start |
| Displacement | — | 540 cc |
| Fuel type | Gasoline | Gasoline |
| Transmission | Unitized Hydro-Gear pump and motor units | Dual Hydro-Gear hydrostatic transaxles |
| Drive | Zero-turn, dual-lever steering | Zero-turn, rear-wheel drive, lever steering |
| Deck size | 48, 52, 60 and 72 in. per Exmark; 52 and 60-in. models read | 42 in. (spec table also lists 44) |
| Deck construction | UltraCut Series 4, formed and welded high-strength steel, floating | Stamped 13-gauge steel |
| Cutting height | 1 to 5.5 in. (60-in.); 1.5 to 5.5 in. (52-in.) | 7 positions, single-point control |
| Blades | — | Twin blades, anti-scalp wheels |
| Discharge | Side discharge; mulching available | Side discharge |
| Top speed | 10 to 11 mph on models read; up to 10.5 mph per series FAQ | 7 mph |
| Front tires | 13x6.5-6 (series FAQ) | 11x6.00-5 |
| Rear tires | 24x12-12 (series FAQ) | 20x10.00-10 |
| Fuel capacity | 9.5 US gal (E-Series 52-in.); 12 US gal (S-Series 60-in.) | — |
| Recommended property size | — | Up to 3 acres per fill-up (per Murray) |
| Model numbers read | LRE730GKA524A3, LRE801GKA524A3, LRS801GKA604A1 | — |
| Series | E, S, X, plus V (battery) and Diesel | — |
| Blade tip speed | Up to 18,500 ft/min | — |
| Cash price range | E $11,299, S $13,899, X $16,699 per series page | — |
| Model number | — | MYZ4219000 (Home Depot) |
| Engine series | — | EX1900 |
| Retailer | — | The Home Depot (exclusive) |
| Rear tire width | — | 10 in. |
| Verdict | The Lazer Z is built for daily commercial use, with big tanks, fast drive and a long warranty, at prices several times a residential mower. It is overkill for most… Read the full review |
The Cruz 42 is an inexpensive zero-turn that brings dual hydrostatic drive and a 3-year warranty to a small deck. Missing weight and tank data and a 7-position height control… Read the full review |


