LM2135SP vs 60V 25-Inch Mower
LM2135SP vs 60V 25-Inch Mower compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| LM2135SP | 60V 25-Inch Mower | |
|---|---|---|
| Our rating | 4.1 | 3.7 |
| Performance | 4.0 | 4.0 |
| Build quality | 4.0 | 3.5 |
| Reliability | 4.0 | 3.5 |
| Value for money | 4.0 | 3.5 |
| Comfort & ergonomics | 4.0 | 3.5 |
| Features | 4.5 | 4.0 |
| Price | $749 | — |
| Specifications | ||
| Power type | Battery (56V ARC Lithium) | Battery (60V Max) |
| Engine | Brushless motor, 56V ARC Lithium, up to 7.0 ft-lb cutting torque (EGO) | Brushless motor, 1.1 kW, 60V; 4000 rpm (4500 rpm turbo) |
| Fuel type | Battery (electric) | Battery (electric) |
| Battery / runtime | 56V 7.5Ah ARC Lithium included; Rapid Charger; about 60 min charge; up to 60 min runtime (EGO) | Two 60V 4.0Ah batteries (432 Wh total), dual-port charger; about 80 min to charge both; runtime up to 45 min per description, not specified in spec sheet |
| Transmission | Touch Drive variable-speed self-propel | Variable-speed rear-wheel self-propel |
| Drive | Self-propelled, palm-pad engage with speed dial | Self-propelled, rear-wheel drive |
| Deck size | 21 in. | 25 in. |
| Deck construction | Not stated by EGO (one retailer title says poly deck) | Steel |
| Cutting height | 8 positions, 1 to 4 in. per EGO (retailers list 7 positions, 1.5 to 4.5 in.) | 7 positions, 1 3/8 to 4 in. |
| Blades | Upper blade plus interchangeable lower blades (mulching installed, high-lift bagging, extended-runtime) | Two 12.5-in. dual blades |
| Discharge | 3-in-1: mulch, bag or side discharge; 2-bushel bag included | Key features say 3-in-1 (mulch, bag, side); spec sheet says mulch, turbo and rear bag; 1.9 bu bag |
| Top speed | 0.9 to 3.1 mph per EGO (a reviewer lists 1.8 to 3.6 mph) | 1.9 to 4.9 ft/s (about 1.3 to 3.3 mph) |
| Front tires | — | 8 in. (per Greenworks US combo page) |
| Rear tires | — | 10 in. (per Greenworks US combo page) |
| Weight | 62.5 lb (reviewer) to 72.95 lb (Kent listing); not stated by EGO | 78.5 lb tool only; 87.3 lb with batteries |
| Model number | LM2135SP (tool only LM2130SP) | — |
| Lights | LED headlights | — |
| Weather rating | IPX4 | IPX4 on US combo page |
| Storage | Folds for compact storage | — |
| SKU and model | — | 2531502 / MO60L427 |
| Turbo mode | — | 4500 rpm |
| Battery weight | — | 4.4 lb each |
| Verdict | On paper the LM2135SP is a well-equipped mid-tier EGO with changeable blades and a roomy 7.5Ah battery. Conflicting height and speed figures online mean you should check the unit you… Read the full review |
A wide-cut battery mower that cuts fewer passes on open lawns, with a dual-battery system and a 4-year warranty. It is heavy, and the maker's pages disagree on runtime and… Read the full review |


