Maverick vs Cruz XD 50
Maverick vs Cruz XD 50 compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| Maverick | Cruz XD 50 | |
|---|---|---|
| Our rating | 3.9 | 3.3 |
| Performance | 4.5 | 3.5 |
| Build quality | 4.0 | 3.5 |
| Reliability | 3.5 | 3.0 |
| Value for money | 3.5 | 3.5 |
| Comfort & ergonomics | 4.0 | 3.0 |
| Features | 4.0 | 3.0 |
| Price | — | $3,349 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Kohler Confidant ZT740 25 hp or Kawasaki FS730V 24 hp, per maker | Briggs and Stratton EXi2200 Series V-twin, 22 gross hp, electric start |
| Displacement | 747 cc (Kohler); 726 cc (Kawasaki) | 724 cc |
| Fuel type | Gasoline | Gasoline |
| Transmission | Dual Hydro-Gear 3200 series integrated drive systems (10 cc) | Dual Hydro-Gear ZT-2200 hydrostatic transaxles |
| Drive | Zero-turn, rear-wheel drive, lever steering | Zero-turn, rear-wheel drive, lever steering |
| Deck size | 48, 54 or 60 in. | 50 in. (spec table lists a 52-in. deck) |
| Deck construction | Formed and welded 3/16-in. or 7-gauge solid steel with reinforced edges | Stamped 13-gauge steel |
| Cutting height | 1.5 to 4.5 in., Deck-Dial foot-assist | 7 positions, single-point control |
| Discharge | — | Side discharge |
| Top speed | Up to 9 mph forward | 7 mph |
| Front tires | 13x6.5-6 smooth | 11x6.00-5 |
| Rear tires | 23x9-12 Reaper (48-in.); 23x11-12 Reaper (54, 60-in.) | 20x10.00-10 |
| Weight | 957 lb (48-in.), 1,005 lb (54-in.), 1,031 lb (60-in.) | — |
| Fuel capacity | 6.5 US gal | 3 US gal |
| Recommended property size | — | Up to 3.5 acres per tank (per Murray) |
| Model family | Maverick (residential), 48, 54 and 60-in. | — |
| Suspension | E-Z Ride compression rear plus independent front rails | — |
| Overall length | 80 in. | — |
| ROPS height | 46 in. down, 76 in. up | — |
| Model number | — | MYZ5022000 (Home Depot) |
| Engine series | — | EXi2200 |
| Retailer | — | The Home Depot (exclusive) |
| Deck size listing | — | 52 in. in spec table, 50 in. cutting width |
| Verdict | The Maverick is the most capable of Bad Boy's residential zero-turns on paper, with 9 mph and full suspension. It costs more and weighs well over 950 lb. Read the full review |
The Cruz XD 50 offers a wide deck, V-twin power and a 3-year warranty at a modest price for its size. Seven cut heights and unpublished weight and blade count… Read the full review |


