Cruz 42 vs Tiger Cat II
Cruz 42 vs Tiger Cat II compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| Cruz 42 | Tiger Cat II | |
|---|---|---|
| Our rating | 3.2 | 3.8 |
| Performance | 3.5 | 4.5 |
| Build quality | 3.0 | 4.5 |
| Reliability | 3.0 | 4.0 |
| Value for money | 3.5 | 3.0 |
| Comfort & ergonomics | 3.0 | 3.5 |
| Features | 3.0 | 3.5 |
| Price | $2,899 | $11,729 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Briggs and Stratton EX1900 Series, 19 gross hp, electric start | Kawasaki FX or FT, Kohler Command PRO or PRO 888, Briggs Vanguard EFI or BIG BLOCK |
| Displacement | 540 cc | — |
| Fuel type | Gasoline | Gasoline |
| Transmission | Dual Hydro-Gear hydrostatic transaxles | Dual Hydro-Gear 12 cc pumps with Parker 14.5 ci wheel motors |
| Drive | Zero-turn, rear-wheel drive, lever steering | Zero-turn, dual-lever steering |
| Deck size | 42 in. (spec table also lists 44) | 48, 52 and 61 in. |
| Deck construction | Stamped 13-gauge steel | Velocity Plus tri-plate steel with cast-iron spindles |
| Cutting height | 7 positions, single-point control | 1 to 5 in., 0.25 in. steps |
| Blades | Twin blades, anti-scalp wheels | — |
| Discharge | Side discharge | Side discharge |
| Top speed | 7 mph | 12 mph forward, 5 mph reverse |
| Front tires | 11x6.00-5 | 13x6.5-6 flat-free casters |
| Rear tires | 20x10.00-10 | 24x9.5-12 (48 and 52-in.); 24x12-12 (61-in.) |
| Weight | — | 1,175 to 1,277 lb depending on deck |
| Fuel capacity | — | 9.5 US gal |
| Recommended property size | Up to 3 acres per fill-up (per Murray) | — |
| Model number | MYZ4219000 (Home Depot) | — |
| Engine series | EX1900 | — |
| Retailer | The Home Depot (exclusive) | — |
| Rear tire width | 10 in. | — |
| Model numbers | — | STCII-48V-23CV through STCII-61V-36BV (16 models) |
| PTO clutch | — | Ogura GT3.5 clutch brake, 250 ft-lb |
| MSRP range | — | $11,729 to $14,349 |
| Power range | — | 22 to 36 hp (table); heading says up to 32 hp |
| Verdict | The Cruz 42 is an inexpensive zero-turn that brings dual hydrostatic drive and a 3-year warranty to a small deck. Missing weight and tank data and a 7-position height control… Read the full review |
The Tiger Cat II is a fast, heavily built compact commercial mower with a deck and clutch far beyond residential machines. Its price starts above $11,700. Read the full review |


