HRX217 vs S170
HRX217 vs S170 compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| HRX217 | S170 | |
|---|---|---|
| Our rating | 4.4 | 4.3 |
| Performance | 4.5 | 4.5 |
| Build quality | 5.0 | 4.5 |
| Reliability | 4.5 | 4.0 |
| Value for money | 3.5 | 4.0 |
| Comfort & ergonomics | 4.5 | 4.5 |
| Features | 4.5 | 4.5 |
| Price | $769 | $3,499 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Horsepower | 5.6 HP | 24 HP |
| Engine | Honda GCV200, single-cylinder OHC, air-cooled | V-twin OHV, air-cooled, ELS (Deere M44) |
| Displacement | About 187 cc (Honda GCV200), 1 cylinder | 44.2 cu in (724 cc), 2 cylinders |
| Fuel type | Gasoline | Gasoline |
| Transmission | Select Drive (belt) or hydrostatic, by version | Tuff Torq K46 heavy-duty hydrostatic, foot pedals |
| Drive | Rear-wheel drive | 2WD, hydrostatic |
| Deck size | 21 in | 48 in |
| Deck construction | NeXite composite, rust-free and dent-free, Versamow 4-in-1 | Edge, 12-gauge steel (0.105 in), three-spindle, side discharge |
| Cutting height | Lever adjustment; see Honda spec sheet | 1 to 4 in, 13 positions (0.25 in steps) |
| Blades | MicroCut twin blades (four cutting surfaces) | 3-in-1 blades |
| Discharge | Mulch, bag, side discharge or leaf shred via Versamow and 10-position Clip Director | Side discharge; mulching and bagging with optional kits |
| Top speed | Variable; see Honda spec sheet | 5.5 mph forward, 3.2 mph reverse |
| Turning radius | N/A (walk-behind) | 18 in |
| Front tires | Not published by Honda | 16x6.5-8 |
| Rear tires | Not published by Honda | 22x9.5-12 |
| Weight | 89 lb dry (VKA); up to about 106 lb (HZA) | 503 lb (no fuel) |
| Dimensions | 21-in. deck; see Honda spec sheet for overall size | 75.3 in L x 60.8 in W x 45.7 in H; wheelbase 48.9 in |
| Fuel capacity | Not published by Honda | 2.4 US gal (9.1 L) |
| Recommended property size | Small to medium yards (about 1/4 to 3/4 acre, our estimate) | Up to about 2 acres or more |
| Dry weight (VKA) | 89 lb | — |
| Operating weight (VKA) | 91 lb | — |
| Weight (VLA/VYA/HYA/HZA) | About 95 / 95 / 97 / 106 lb | — |
| Clip Director | 10 positions | — |
| Commercial warranty | 90 days | — |
| Towing capacity | — | 500 lb |
| Battery | — | 12V, 300 CCA, 14 A charging |
| Headlights | — | LED |
| Uncut circle radius | — | 20 in |
| Seat back height | — | 15 in, adjustable lumbar |
| Verdict | The HRX217 is Honda's premium residential mower, with a GCV200 engine, lifetime NeXite deck, MicroCut blades, Versamow 4-in-1 and a 5-year warranty. Read the full review |
The S170 combines a 24 hp ELS V-twin, 48-in. deck, K46 transmission and Easy Change oil. It is built for larger yards and heavier use. Read the full review |


