Quest vs Freedom Z
Quest vs Freedom Z compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| Quest | Freedom Z | |
|---|---|---|
| Our rating | 3.7 | 3.8 |
| Performance | 3.5 | 4.0 |
| Build quality | 4.0 | 4.0 |
| Reliability | 3.5 | 4.0 |
| Value for money | 4.0 | 3.5 |
| Comfort & ergonomics | 3.5 | 3.5 |
| Features | 3.5 | 3.5 |
| Price | $3,799 | $6,899 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Kohler KT725 22 hp (E-Series); Kohler KT735 24 hp (S-Series 54-in.); 24 hp Kohler V-twin (X-Series) | Briggs CXi 25 hp; Kohler 7000 24 or 26 hp; Kawasaki FR 23 or 24 hp; Scag SR 24 hp |
| Displacement | 725 cc (KT725 and KT735, per dealer pages) | — |
| Fuel type | Gasoline | Gasoline |
| Transmission | Hydro-Gear ZT-2100 (E 50-in.) and ZT-2200 (S 54-in.), per dealer pages | Hydro-Gear ZT2800 transaxle |
| Drive | Zero-turn, hydraulically dampened twin levers | Zero-turn, dual-lever steering |
| Deck size | 42, 48, 50 and 54 in. across trims | 48 and 52 in. |
| Deck construction | Welded steel floating deck | Dual-plate steel with spindle reinforcement plate |
| Cutting height | 1.5 to 4.5 in. in 0.5 in. steps, from the seat | 1.5 to 4.5 in., 0.25 in. steps |
| Blades | 3 blades (50 and 54-in. models read) | Not stated on Scag page |
| Discharge | Side discharge; bagging or mulching optional | Side discharge |
| Top speed | 7 mph forward, 5 mph reverse | 8 mph forward, 5 mph reverse |
| Front tires | 11x4-5 (50-in.); 13x6.5-5 (54-in.) | 11x6-5 casters |
| Rear tires | 18x7.5-8 (50-in.); 20x10-10 (54-in.) | 20x10-10 |
| Weight | — | 745 lb (48-in.), 765 lb (52-in.) |
| Fuel capacity | 2.9 US gal per Exmark; 3 US gal per dealer pages | 6.5 US gal |
| Model numbers read | QZE725GKC50200 (E 50), QZS735GKC54200 (S 54) | — |
| Cash prices | E $3,799, S $4,899, V $6,799 | — |
| Blade tip speed | About 18,500 ft/min | — |
| V-Series | 42-in. battery model, four 10-amp Flex-Force batteries | — |
| Model numbers | — | SFZ-48H-25CX, SFZ-52H-25CX, SFZ-48H-24KT, SFZ-52H-26KT, SFZ-48H-23FR, SFZ-48H-24SR, SFZ-52H-24FR |
| PTO clutch | — | Ogura GT1, 74 ft-lb |
| MSRP range | — | $6,899 to $7,799 |
| Length | — | 73 in. |
| Verdict | The Quest brings Exmark's welded decks and dampened lever steering to a $3,799 starting price. It is slower and has a smaller tank than the Radius. Read the full review |
The Freedom Z offers Scag build, a big tank and 8 mph for homeowners, with engine choice across four brands. Commercial use cuts the warranty to one year. Read the full review |


