Lazer Z vs Tiger Cat II
Lazer Z vs Tiger Cat II compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| Lazer Z | Tiger Cat II | |
|---|---|---|
| Our rating | 4.0 | 3.8 |
| Performance | 4.5 | 4.5 |
| Build quality | 4.5 | 4.5 |
| Reliability | 4.0 | 4.0 |
| Value for money | 3.0 | 3.0 |
| Comfort & ergonomics | 4.0 | 3.5 |
| Features | 4.0 | 3.5 |
| Price | $11,299 | $11,729 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Kawasaki FX730V 23.5 hp; FX801V 25.5 hp; FX921V and Vanguard 810 also listed | Kawasaki FX or FT, Kohler Command PRO or PRO 888, Briggs Vanguard EFI or BIG BLOCK |
| Fuel type | Gasoline | Gasoline |
| Transmission | Unitized Hydro-Gear pump and motor units | Dual Hydro-Gear 12 cc pumps with Parker 14.5 ci wheel motors |
| Drive | Zero-turn, dual-lever steering | Zero-turn, dual-lever steering |
| Deck size | 48, 52, 60 and 72 in. per Exmark; 52 and 60-in. models read | 48, 52 and 61 in. |
| Deck construction | UltraCut Series 4, formed and welded high-strength steel, floating | Velocity Plus tri-plate steel with cast-iron spindles |
| Cutting height | 1 to 5.5 in. (60-in.); 1.5 to 5.5 in. (52-in.) | 1 to 5 in., 0.25 in. steps |
| Discharge | Side discharge; mulching available | Side discharge |
| Top speed | 10 to 11 mph on models read; up to 10.5 mph per series FAQ | 12 mph forward, 5 mph reverse |
| Front tires | 13x6.5-6 (series FAQ) | 13x6.5-6 flat-free casters |
| Rear tires | 24x12-12 (series FAQ) | 24x9.5-12 (48 and 52-in.); 24x12-12 (61-in.) |
| Weight | — | 1,175 to 1,277 lb depending on deck |
| Fuel capacity | 9.5 US gal (E-Series 52-in.); 12 US gal (S-Series 60-in.) | 9.5 US gal |
| Model numbers read | LRE730GKA524A3, LRE801GKA524A3, LRS801GKA604A1 | — |
| Series | E, S, X, plus V (battery) and Diesel | — |
| Blade tip speed | Up to 18,500 ft/min | — |
| Cash price range | E $11,299, S $13,899, X $16,699 per series page | — |
| Model numbers | — | STCII-48V-23CV through STCII-61V-36BV (16 models) |
| PTO clutch | — | Ogura GT3.5 clutch brake, 250 ft-lb |
| MSRP range | — | $11,729 to $14,349 |
| Power range | — | 22 to 36 hp (table); heading says up to 32 hp |
| Verdict | The Lazer Z is built for daily commercial use, with big tanks, fast drive and a long warranty, at prices several times a residential mower. It is overkill for most… Read the full review |
The Tiger Cat II is a fast, heavily built compact commercial mower with a deck and clutch far beyond residential machines. Its price starts above $11,700. Read the full review |


