Lazer Z vs Liberty Z
Lazer Z vs Liberty Z compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| Lazer Z | Liberty Z | |
|---|---|---|
| Our rating | 4.0 | 3.8 |
| Performance | 4.5 | 3.5 |
| Build quality | 4.5 | 4.0 |
| Reliability | 4.0 | 4.0 |
| Value for money | 3.0 | 4.0 |
| Comfort & ergonomics | 4.0 | 3.5 |
| Features | 4.0 | 3.5 |
| Price | $11,299 | $5,599 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Kawasaki FX730V 23.5 hp; FX801V 25.5 hp; FX921V and Vanguard 810 also listed | Kawasaki FR 18 to 24 hp; Kohler 7000 20 to 26 hp; Scag SR 24 or 27 hp; Briggs PXi 24 hp |
| Fuel type | Gasoline | Gasoline |
| Transmission | Unitized Hydro-Gear pump and motor units | Hydro-Gear ZT-2800 (36 and 42-in.); Tuff Torq TZ450 (48, 52 and 61-in.) |
| Drive | Zero-turn, dual-lever steering | Zero-turn, dual-lever steering |
| Deck size | 48, 52, 60 and 72 in. per Exmark; 52 and 60-in. models read | 36, 42, 48, 52 and 61 in. |
| Deck construction | UltraCut Series 4, formed and welded high-strength steel, floating | Dual-plate steel |
| Cutting height | 1 to 5.5 in. (60-in.); 1.5 to 5.5 in. (52-in.) | 1.5 to 4.5 in., 0.25 in. steps |
| Discharge | Side discharge; mulching available | Side discharge |
| Top speed | 10 to 11 mph on models read; up to 10.5 mph per series FAQ | Up to 7 mph forward, 5 mph reverse |
| Front tires | 13x6.5-6 (series FAQ) | 11-in. casters, 4x5 or 6x5 depending on deck |
| Rear tires | 24x12-12 (series FAQ) | 20-in. drive tires, 8, 10 widths depending on deck |
| Weight | — | 555 lb (36-in.) to 695 lb (61-in.) |
| Fuel capacity | 9.5 US gal (E-Series 52-in.); 12 US gal (S-Series 60-in.) | 3.5 US gal (36 and 42-in.); 5.5 US gal (48, 52 and 61-in.) |
| Model numbers read | LRE730GKA524A3, LRE801GKA524A3, LRS801GKA604A1 | — |
| Series | E, S, X, plus V (battery) and Diesel | — |
| Blade tip speed | Up to 18,500 ft/min | — |
| Cash price range | E $11,299, S $13,899, X $16,699 per series page | — |
| Model numbers | — | SZL-36H-18FR through SZL-61H-27SR (14 models) |
| MSRP range | — | $5,599 to $7,399 |
| PTO clutch | — | Ogura GT1 74 ft-lb; GT2 108 ft-lb on 61-in. |
| Spindles | — | Aluminum with sealed ball bearings |
| Verdict | The Lazer Z is built for daily commercial use, with big tanks, fast drive and a long warranty, at prices several times a residential mower. It is overkill for most… Read the full review |
The Liberty Z is the widest-ranging and cheapest Scag, with a 36-inch gate-friendly option and a 5-year frame warranty. Lighter drives and smaller tanks than the Freedom Z are the… Read the full review |


