Lazer Z vs Freedom Z
Lazer Z vs Freedom Z compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| Lazer Z | Freedom Z | |
|---|---|---|
| Our rating | 4.0 | 3.8 |
| Performance | 4.5 | 4.0 |
| Build quality | 4.5 | 4.0 |
| Reliability | 4.0 | 4.0 |
| Value for money | 3.0 | 3.5 |
| Comfort & ergonomics | 4.0 | 3.5 |
| Features | 4.0 | 3.5 |
| Price | $11,299 | $6,899 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Kawasaki FX730V 23.5 hp; FX801V 25.5 hp; FX921V and Vanguard 810 also listed | Briggs CXi 25 hp; Kohler 7000 24 or 26 hp; Kawasaki FR 23 or 24 hp; Scag SR 24 hp |
| Fuel type | Gasoline | Gasoline |
| Transmission | Unitized Hydro-Gear pump and motor units | Hydro-Gear ZT2800 transaxle |
| Drive | Zero-turn, dual-lever steering | Zero-turn, dual-lever steering |
| Deck size | 48, 52, 60 and 72 in. per Exmark; 52 and 60-in. models read | 48 and 52 in. |
| Deck construction | UltraCut Series 4, formed and welded high-strength steel, floating | Dual-plate steel with spindle reinforcement plate |
| Cutting height | 1 to 5.5 in. (60-in.); 1.5 to 5.5 in. (52-in.) | 1.5 to 4.5 in., 0.25 in. steps |
| Blades | — | Not stated on Scag page |
| Discharge | Side discharge; mulching available | Side discharge |
| Top speed | 10 to 11 mph on models read; up to 10.5 mph per series FAQ | 8 mph forward, 5 mph reverse |
| Front tires | 13x6.5-6 (series FAQ) | 11x6-5 casters |
| Rear tires | 24x12-12 (series FAQ) | 20x10-10 |
| Weight | — | 745 lb (48-in.), 765 lb (52-in.) |
| Fuel capacity | 9.5 US gal (E-Series 52-in.); 12 US gal (S-Series 60-in.) | 6.5 US gal |
| Model numbers read | LRE730GKA524A3, LRE801GKA524A3, LRS801GKA604A1 | — |
| Series | E, S, X, plus V (battery) and Diesel | — |
| Blade tip speed | Up to 18,500 ft/min | — |
| Cash price range | E $11,299, S $13,899, X $16,699 per series page | — |
| Model numbers | — | SFZ-48H-25CX, SFZ-52H-25CX, SFZ-48H-24KT, SFZ-52H-26KT, SFZ-48H-23FR, SFZ-48H-24SR, SFZ-52H-24FR |
| PTO clutch | — | Ogura GT1, 74 ft-lb |
| MSRP range | — | $6,899 to $7,799 |
| Length | — | 73 in. |
| Verdict | The Lazer Z is built for daily commercial use, with big tanks, fast drive and a long warranty, at prices several times a residential mower. It is overkill for most… Read the full review |
The Freedom Z offers Scag build, a big tank and 8 mph for homeowners, with engine choice across four brands. Commercial use cuts the warranty to one year. Read the full review |


