ZT Elite vs Radius
ZT Elite vs Radius compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| ZT Elite | Radius | |
|---|---|---|
| Our rating | 3.7 | 3.8 |
| Performance | 4.0 | 4.0 |
| Build quality | 4.0 | 4.0 |
| Reliability | 3.5 | 4.0 |
| Value for money | 3.5 | 3.5 |
| Comfort & ergonomics | 3.5 | 3.5 |
| Features | 3.5 | 3.5 |
| Price | — | $6,699 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Kohler Pro 7000 KT726 26 hp or Kawasaki FR730V 24 hp, per maker | Kawasaki FR691V 23 hp (S-Series 48 and 52-in.); Kawasaki FR730V 24 hp (S-Series 60-in.); E and X not clearly stated |
| Displacement | 747 cc (Kohler); 726 cc (Kawasaki) | — |
| Fuel type | Gasoline | Gasoline |
| Transmission | Dual Hydro-Gear 3100 series integrated drive systems (10 cc) | HydroGear ZT-3100 (S-Series) |
| Drive | Zero-turn, rear-wheel drive, lever steering | Zero-turn, dual-lever steering |
| Deck size | 48, 54 or 60 in. | 48, 52 and 60 in. (S-Series); 48, 54 and 60 in. (E-Series) |
| Deck construction | Formed and welded 3/16-in. or 7-gauge solid steel with baffling | UltraCut Series 3, 10-gauge top and 7-gauge skirts (S-Series); Series 2+ fabricated welded (E-Series) |
| Cutting height | 1.5 to 4.5 in., foot-assist lift with dial | — |
| Discharge | — | Side discharge |
| Top speed | Up to 7 mph forward | Up to 8 mph (E-Series); up to 9 mph (S-Series) |
| Front tires | 13x6-6 smooth | — |
| Rear tires | 22x10-10 Reaper (48-in.); 22x11-10 Reaper (54, 60-in.) | 23-in. drive tires (S-Series) |
| Weight | 812 lb (48-in.), 839 lb (54-in.), 865 lb (60-in.) | — |
| Fuel capacity | 6.5 US gal | 7 US gal |
| Model family | ZT Elite, 48, 54 and 60-in. decks | — |
| Front suspension | Patented independent front suspension | — |
| Overall length and height | 74.5 in. long, 46 in. high | — |
| Spindles | PEER maintenance-free | — |
| Model numbers | — | RZS730GKA603A3 (S 60), RZE708GEM48C00 (E 48) |
| Cash prices | — | E $6,699, S $7,199, X $9,999 |
| Blade tip speed | — | About 18,500 ft/min |
| Dimensions (60-in.) | — | 72.3 in. W x 80.5 in. L x 69.7 in. H |
| Verdict | The ZT Elite adds front suspension, a bigger tank and more speed over the MZ Magnum while keeping a heavy welded deck. Pricing is not published, so quotes matter. Read the full review |
The Radius gives you a thick-skirted deck, 8 to 9 mph and a 7-gallon tank for much less than a Lazer Z. Pages disagree on a few details, so check… Read the full review |


