ZT Elite vs Lazer Z
ZT Elite vs Lazer Z compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| ZT Elite | Lazer Z | |
|---|---|---|
| Our rating | 3.7 | 4.0 |
| Performance | 4.0 | 4.5 |
| Build quality | 4.0 | 4.5 |
| Reliability | 3.5 | 4.0 |
| Value for money | 3.5 | 3.0 |
| Comfort & ergonomics | 3.5 | 4.0 |
| Features | 3.5 | 4.0 |
| Price | — | $11,299 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Kohler Pro 7000 KT726 26 hp or Kawasaki FR730V 24 hp, per maker | Kawasaki FX730V 23.5 hp; FX801V 25.5 hp; FX921V and Vanguard 810 also listed |
| Displacement | 747 cc (Kohler); 726 cc (Kawasaki) | — |
| Fuel type | Gasoline | Gasoline |
| Transmission | Dual Hydro-Gear 3100 series integrated drive systems (10 cc) | Unitized Hydro-Gear pump and motor units |
| Drive | Zero-turn, rear-wheel drive, lever steering | Zero-turn, dual-lever steering |
| Deck size | 48, 54 or 60 in. | 48, 52, 60 and 72 in. per Exmark; 52 and 60-in. models read |
| Deck construction | Formed and welded 3/16-in. or 7-gauge solid steel with baffling | UltraCut Series 4, formed and welded high-strength steel, floating |
| Cutting height | 1.5 to 4.5 in., foot-assist lift with dial | 1 to 5.5 in. (60-in.); 1.5 to 5.5 in. (52-in.) |
| Discharge | — | Side discharge; mulching available |
| Top speed | Up to 7 mph forward | 10 to 11 mph on models read; up to 10.5 mph per series FAQ |
| Front tires | 13x6-6 smooth | 13x6.5-6 (series FAQ) |
| Rear tires | 22x10-10 Reaper (48-in.); 22x11-10 Reaper (54, 60-in.) | 24x12-12 (series FAQ) |
| Weight | 812 lb (48-in.), 839 lb (54-in.), 865 lb (60-in.) | — |
| Fuel capacity | 6.5 US gal | 9.5 US gal (E-Series 52-in.); 12 US gal (S-Series 60-in.) |
| Model family | ZT Elite, 48, 54 and 60-in. decks | — |
| Front suspension | Patented independent front suspension | — |
| Overall length and height | 74.5 in. long, 46 in. high | — |
| Spindles | PEER maintenance-free | — |
| Model numbers read | — | LRE730GKA524A3, LRE801GKA524A3, LRS801GKA604A1 |
| Series | — | E, S, X, plus V (battery) and Diesel |
| Blade tip speed | — | Up to 18,500 ft/min |
| Cash price range | — | E $11,299, S $13,899, X $16,699 per series page |
| Verdict | The ZT Elite adds front suspension, a bigger tank and more speed over the MZ Magnum while keeping a heavy welded deck. Pricing is not published, so quotes matter. Read the full review |
The Lazer Z is built for daily commercial use, with big tanks, fast drive and a long warranty, at prices several times a residential mower. It is overkill for most… Read the full review |


