MZ Magnum vs Cruz XD 50
MZ Magnum vs Cruz XD 50 compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| MZ Magnum | Cruz XD 50 | |
|---|---|---|
| Our rating | 3.5 | 3.3 |
| Performance | 3.5 | 3.5 |
| Build quality | 4.0 | 3.5 |
| Reliability | 3.5 | 3.0 |
| Value for money | 4.0 | 3.5 |
| Comfort & ergonomics | 3.0 | 3.0 |
| Features | 3.0 | 3.0 |
| Price | — | $3,349 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Kawasaki FR651V 21.5 hp (48, 54, 60-in.); Kohler 7000 KT724 24 hp (54, 60-in.), per maker | Briggs and Stratton EXi2200 Series V-twin, 22 gross hp, electric start |
| Displacement | 726 cc (Kawasaki); 747 cc (Kohler) | 724 cc |
| Fuel type | Gasoline | Gasoline |
| Transmission | Dual Hydro-Gear EZT-2200 (ZT 2200 series) | Dual Hydro-Gear ZT-2200 hydrostatic transaxles |
| Drive | Zero-turn, rear-wheel drive, lever steering | Zero-turn, rear-wheel drive, lever steering |
| Deck size | 48, 54 or 60 in. | 50 in. (spec table lists a 52-in. deck) |
| Deck construction | Formed and welded, 3/16-in. or 7-gauge steel, with 1/4-in. side plates | Stamped 13-gauge steel |
| Cutting height | 1.5 to 4.5 in., foot-assist lift with dial | 7 positions, single-point control |
| Discharge | — | Side discharge |
| Top speed | Up to 6 mph forward | 7 mph |
| Front tires | 11x6.00-5 smooth | 11x6.00-5 |
| Rear tires | 18x9.5-8 Reaper | 20x10.00-10 |
| Weight | 659 lb (48-in.), 687 lb (54-in.), 715 lb (60-in.) | — |
| Fuel capacity | 6 US gal | 3 US gal |
| Recommended property size | — | Up to 3.5 acres per tank (per Murray) |
| Model family | MZ Magnum (Bad Boy page lists 48, 54 and 60-in.) | — |
| Frame | 2 x 2 in. all-steel welded rail frame | — |
| Spindles | PEER maintenance-free | — |
| Overall length | 76 in. | — |
| PTO | Electric | — |
| Model number | — | MYZ5022000 (Home Depot) |
| Engine series | — | EXi2200 |
| Retailer | — | The Home Depot (exclusive) |
| Deck size listing | — | 52 in. in spec table, 50 in. cutting width |
| Verdict | The MZ Magnum is a straightforward, heavy-deck zero-turn with 6 gallons of fuel and a choice of 21.5 or 24 hp engines. It lacks the suspension and speed of the… Read the full review |
The Cruz XD 50 offers a wide deck, V-twin power and a 3-year warranty at a modest price for its size. Seven cut heights and unpublished weight and blade count… Read the full review |


