IKON vs Cruz XD 50
IKON vs Cruz XD 50 compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| IKON | Cruz XD 50 | |
|---|---|---|
| Our rating | 3.5 | 3.3 |
| Performance | 3.5 | 3.5 |
| Build quality | 3.5 | 3.5 |
| Reliability | 3.5 | 3.0 |
| Value for money | 4.0 | 3.5 |
| Comfort & ergonomics | 3.5 | 3.0 |
| Features | 3.0 | 3.0 |
| Price | — | $3,349 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Kawasaki FR651V 21.5 hp (42 and 48-in.); Kawasaki FR691V 23 hp (52 and 60-in.), per Ariens | Briggs and Stratton EXi2200 Series V-twin, 22 gross hp, electric start |
| Displacement | 726 cc V-twin (as listed by Ariens) | 724 cc |
| Fuel type | Gasoline | Gasoline |
| Transmission | Hydro-Gear EZT hydrostatic transaxles (52-in., per AllMachines) | Dual Hydro-Gear ZT-2200 hydrostatic transaxles |
| Drive | Zero-turn, dual-lever steering | Zero-turn, rear-wheel drive, lever steering |
| Deck size | 42, 48, 52 and 60 in. | 50 in. (spec table lists a 52-in. deck) |
| Deck construction | ENVY ELITE fabricated 11-gauge steel, 4.5 in. deep | Stamped 13-gauge steel |
| Cutting height | Up to 4.5 in. (13 positions on the 52-in., per AllMachines) | 7 positions, single-point control |
| Blades | 3 spindles (52-in., per AllMachines) | — |
| Discharge | Side discharge with caged anti-scalp wheels | Side discharge |
| Top speed | 7 mph forward, 3 mph reverse (52-in., per AllMachines) | 7 mph |
| Front tires | 11x6-5 (52-in., per AllMachines) | 11x6.00-5 |
| Rear tires | 20x10-8 (52-in., per AllMachines) | 20x10.00-10 |
| Weight | 682 lb (52-in., per AllMachines) | — |
| Fuel capacity | 3.5 US gal (52-in., per AllMachines) | 3 US gal |
| Recommended property size | — | Up to 3.5 acres per tank (per Murray) |
| Model numbers | 918002 (42), 918003 (48), 918005 (52), 918006 (60), 918026 (ONYX 52) | — |
| Chassis | One-piece welded tubular | — |
| Seat | High-back with molded armrests | — |
| Blade tip speed | About 18,000 ft/min (52-in., per AllMachines) | — |
| Model number | — | MYZ5022000 (Home Depot) |
| Engine series | — | EXi2200 |
| Retailer | — | The Home Depot (exclusive) |
| Deck size listing | — | 52 in. in spec table, 50 in. cutting width |
| Verdict | The IKON is a sensible middle choice for lots of one to three acres, pairing a Kawasaki V-twin with a fabricated deck at a modest price. The EZT drive and… Read the full review |
The Cruz XD 50 offers a wide deck, V-twin power and a 3-year warranty at a modest price for its size. Seven cut heights and unpublished weight and blade count… Read the full review |


