IKON vs Cruz 42
IKON vs Cruz 42 compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| IKON | Cruz 42 | |
|---|---|---|
| Our rating | 3.5 | 3.2 |
| Performance | 3.5 | 3.5 |
| Build quality | 3.5 | 3.0 |
| Reliability | 3.5 | 3.0 |
| Value for money | 4.0 | 3.5 |
| Comfort & ergonomics | 3.5 | 3.0 |
| Features | 3.0 | 3.0 |
| Price | — | $2,899 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Kawasaki FR651V 21.5 hp (42 and 48-in.); Kawasaki FR691V 23 hp (52 and 60-in.), per Ariens | Briggs and Stratton EX1900 Series, 19 gross hp, electric start |
| Displacement | 726 cc V-twin (as listed by Ariens) | 540 cc |
| Fuel type | Gasoline | Gasoline |
| Transmission | Hydro-Gear EZT hydrostatic transaxles (52-in., per AllMachines) | Dual Hydro-Gear hydrostatic transaxles |
| Drive | Zero-turn, dual-lever steering | Zero-turn, rear-wheel drive, lever steering |
| Deck size | 42, 48, 52 and 60 in. | 42 in. (spec table also lists 44) |
| Deck construction | ENVY ELITE fabricated 11-gauge steel, 4.5 in. deep | Stamped 13-gauge steel |
| Cutting height | Up to 4.5 in. (13 positions on the 52-in., per AllMachines) | 7 positions, single-point control |
| Blades | 3 spindles (52-in., per AllMachines) | Twin blades, anti-scalp wheels |
| Discharge | Side discharge with caged anti-scalp wheels | Side discharge |
| Top speed | 7 mph forward, 3 mph reverse (52-in., per AllMachines) | 7 mph |
| Front tires | 11x6-5 (52-in., per AllMachines) | 11x6.00-5 |
| Rear tires | 20x10-8 (52-in., per AllMachines) | 20x10.00-10 |
| Weight | 682 lb (52-in., per AllMachines) | — |
| Fuel capacity | 3.5 US gal (52-in., per AllMachines) | — |
| Recommended property size | — | Up to 3 acres per fill-up (per Murray) |
| Model numbers | 918002 (42), 918003 (48), 918005 (52), 918006 (60), 918026 (ONYX 52) | — |
| Chassis | One-piece welded tubular | — |
| Seat | High-back with molded armrests | — |
| Blade tip speed | About 18,000 ft/min (52-in., per AllMachines) | — |
| Model number | — | MYZ4219000 (Home Depot) |
| Engine series | — | EX1900 |
| Retailer | — | The Home Depot (exclusive) |
| Rear tire width | — | 10 in. |
| Verdict | The IKON is a sensible middle choice for lots of one to three acres, pairing a Kawasaki V-twin with a fabricated deck at a modest price. The EZT drive and… Read the full review |
The Cruz 42 is an inexpensive zero-turn that brings dual hydrostatic drive and a 3-year warranty to a small deck. Missing weight and tank data and a 7-position height control… Read the full review |


