EDGE vs Cruz XD 50
EDGE vs Cruz XD 50 compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| EDGE | Cruz XD 50 | |
|---|---|---|
| Our rating | 3.1 | 3.3 |
| Performance | 3.0 | 3.5 |
| Build quality | 3.0 | 3.5 |
| Reliability | 3.0 | 3.0 |
| Value for money | 3.5 | 3.5 |
| Comfort & ergonomics | 3.0 | 3.0 |
| Features | 3.0 | 3.0 |
| Price | — | $3,349 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Briggs and Stratton EXi2000 20 hp (34 and 42-in.); Kawasaki FR651V 21.5 hp (52-in.); Briggs EX1900 single 19 hp (EDGE LT 42) | Briggs and Stratton EXi2200 Series V-twin, 22 gross hp, electric start |
| Displacement | 656 cc (EXi2000), 726 cc (FR651V), 540 cc (EX1900) | 724 cc |
| Fuel type | Gasoline | Gasoline |
| Transmission | Hydro-Gear EZT transaxles (52-in., per AllMachines) | Dual Hydro-Gear ZT-2200 hydrostatic transaxles |
| Drive | Zero-turn, dual-lever steering | Zero-turn, rear-wheel drive, lever steering |
| Deck size | 34, 42 and 52 in. | 50 in. (spec table lists a 52-in. deck) |
| Deck construction | Fabricated 11-gauge steel (42 and 52-in.); stamped (34-in.) | Stamped 13-gauge steel |
| Cutting height | Up to 4.5 in., 7 positions (52-in., per AllMachines) | 7 positions, single-point control |
| Blades | 3 spindles (52-in., per AllMachines) | — |
| Discharge | Side discharge | Side discharge |
| Top speed | 6 mph forward, 3 mph reverse (52-in., per AllMachines) | 7 mph |
| Front tires | 11x4-5 (52-in., per AllMachines) | 11x6.00-5 |
| Rear tires | 18x8.5-8 (52-in., per AllMachines) | 20x10.00-10 |
| Weight | 551 lb (52-in., per AllMachines) | — |
| Fuel capacity | 2 US gal (52-in., per AllMachines) | 3 US gal |
| Recommended property size | — | Up to 3.5 acres per tank (per Murray) |
| Model numbers | 915281 (34), 915283 (42), 915285 (52 Kawasaki), 915291 (LT 42) | — |
| Seat | 16-in. high-back with airflow design | — |
| Blade tip speed | About 16,977 ft/min (52-in., per AllMachines) | — |
| Length (52-in.) | 68 in. per AllMachines | — |
| Model number | — | MYZ5022000 (Home Depot) |
| Engine series | — | EXi2200 |
| Retailer | — | The Home Depot (exclusive) |
| Deck size listing | — | 52 in. in spec table, 50 in. cutting width |
| Verdict | The EDGE is a low-cost way into zero-turn mowing for small and medium yards, and the 34-inch fits through a gate. Its small tank and 2-year warranty are the compromises. Read the full review |
The Cruz XD 50 offers a wide deck, V-twin power and a 3-year warranty at a modest price for its size. Seven cut heights and unpublished weight and blade count… Read the full review |


