EDGE vs Cruz 42
EDGE vs Cruz 42 compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| EDGE | Cruz 42 | |
|---|---|---|
| Our rating | 3.1 | 3.2 |
| Performance | 3.0 | 3.5 |
| Build quality | 3.0 | 3.0 |
| Reliability | 3.0 | 3.0 |
| Value for money | 3.5 | 3.5 |
| Comfort & ergonomics | 3.0 | 3.0 |
| Features | 3.0 | 3.0 |
| Price | — | $2,899 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Briggs and Stratton EXi2000 20 hp (34 and 42-in.); Kawasaki FR651V 21.5 hp (52-in.); Briggs EX1900 single 19 hp (EDGE LT 42) | Briggs and Stratton EX1900 Series, 19 gross hp, electric start |
| Displacement | 656 cc (EXi2000), 726 cc (FR651V), 540 cc (EX1900) | 540 cc |
| Fuel type | Gasoline | Gasoline |
| Transmission | Hydro-Gear EZT transaxles (52-in., per AllMachines) | Dual Hydro-Gear hydrostatic transaxles |
| Drive | Zero-turn, dual-lever steering | Zero-turn, rear-wheel drive, lever steering |
| Deck size | 34, 42 and 52 in. | 42 in. (spec table also lists 44) |
| Deck construction | Fabricated 11-gauge steel (42 and 52-in.); stamped (34-in.) | Stamped 13-gauge steel |
| Cutting height | Up to 4.5 in., 7 positions (52-in., per AllMachines) | 7 positions, single-point control |
| Blades | 3 spindles (52-in., per AllMachines) | Twin blades, anti-scalp wheels |
| Discharge | Side discharge | Side discharge |
| Top speed | 6 mph forward, 3 mph reverse (52-in., per AllMachines) | 7 mph |
| Front tires | 11x4-5 (52-in., per AllMachines) | 11x6.00-5 |
| Rear tires | 18x8.5-8 (52-in., per AllMachines) | 20x10.00-10 |
| Weight | 551 lb (52-in., per AllMachines) | — |
| Fuel capacity | 2 US gal (52-in., per AllMachines) | — |
| Recommended property size | — | Up to 3 acres per fill-up (per Murray) |
| Model numbers | 915281 (34), 915283 (42), 915285 (52 Kawasaki), 915291 (LT 42) | — |
| Seat | 16-in. high-back with airflow design | — |
| Blade tip speed | About 16,977 ft/min (52-in., per AllMachines) | — |
| Length (52-in.) | 68 in. per AllMachines | — |
| Model number | — | MYZ4219000 (Home Depot) |
| Engine series | — | EX1900 |
| Retailer | — | The Home Depot (exclusive) |
| Rear tire width | — | 10 in. |
| Verdict | The EDGE is a low-cost way into zero-turn mowing for small and medium yards, and the 34-inch fits through a gate. Its small tank and 2-year warranty are the compromises. Read the full review |
The Cruz 42 is an inexpensive zero-turn that brings dual hydrostatic drive and a 3-year warranty to a small deck. Missing weight and tank data and a 7-position height control… Read the full review |


