EDGE vs Quest
EDGE vs Quest compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| EDGE | Quest | |
|---|---|---|
| Our rating | 3.1 | 3.7 |
| Performance | 3.0 | 3.5 |
| Build quality | 3.0 | 4.0 |
| Reliability | 3.0 | 3.5 |
| Value for money | 3.5 | 4.0 |
| Comfort & ergonomics | 3.0 | 3.5 |
| Features | 3.0 | 3.5 |
| Price | — | $3,799 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Briggs and Stratton EXi2000 20 hp (34 and 42-in.); Kawasaki FR651V 21.5 hp (52-in.); Briggs EX1900 single 19 hp (EDGE LT 42) | Kohler KT725 22 hp (E-Series); Kohler KT735 24 hp (S-Series 54-in.); 24 hp Kohler V-twin (X-Series) |
| Displacement | 656 cc (EXi2000), 726 cc (FR651V), 540 cc (EX1900) | 725 cc (KT725 and KT735, per dealer pages) |
| Fuel type | Gasoline | Gasoline |
| Transmission | Hydro-Gear EZT transaxles (52-in., per AllMachines) | Hydro-Gear ZT-2100 (E 50-in.) and ZT-2200 (S 54-in.), per dealer pages |
| Drive | Zero-turn, dual-lever steering | Zero-turn, hydraulically dampened twin levers |
| Deck size | 34, 42 and 52 in. | 42, 48, 50 and 54 in. across trims |
| Deck construction | Fabricated 11-gauge steel (42 and 52-in.); stamped (34-in.) | Welded steel floating deck |
| Cutting height | Up to 4.5 in., 7 positions (52-in., per AllMachines) | 1.5 to 4.5 in. in 0.5 in. steps, from the seat |
| Blades | 3 spindles (52-in., per AllMachines) | 3 blades (50 and 54-in. models read) |
| Discharge | Side discharge | Side discharge; bagging or mulching optional |
| Top speed | 6 mph forward, 3 mph reverse (52-in., per AllMachines) | 7 mph forward, 5 mph reverse |
| Front tires | 11x4-5 (52-in., per AllMachines) | 11x4-5 (50-in.); 13x6.5-5 (54-in.) |
| Rear tires | 18x8.5-8 (52-in., per AllMachines) | 18x7.5-8 (50-in.); 20x10-10 (54-in.) |
| Weight | 551 lb (52-in., per AllMachines) | — |
| Fuel capacity | 2 US gal (52-in., per AllMachines) | 2.9 US gal per Exmark; 3 US gal per dealer pages |
| Model numbers | 915281 (34), 915283 (42), 915285 (52 Kawasaki), 915291 (LT 42) | — |
| Seat | 16-in. high-back with airflow design | — |
| Blade tip speed | About 16,977 ft/min (52-in., per AllMachines) | About 18,500 ft/min |
| Length (52-in.) | 68 in. per AllMachines | — |
| Model numbers read | — | QZE725GKC50200 (E 50), QZS735GKC54200 (S 54) |
| Cash prices | — | E $3,799, S $4,899, V $6,799 |
| V-Series | — | 42-in. battery model, four 10-amp Flex-Force batteries |
| Verdict | The EDGE is a low-cost way into zero-turn mowing for small and medium yards, and the 34-inch fits through a gate. Its small tank and 2-year warranty are the compromises. Read the full review |
The Quest brings Exmark's welded decks and dampened lever steering to a $3,799 starting price. It is slower and has a smaller tank than the Radius. Read the full review |


