APEX vs Cruz 42
APEX vs Cruz 42 compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| APEX | Cruz 42 | |
|---|---|---|
| Our rating | 3.8 | 3.2 |
| Performance | 4.0 | 3.5 |
| Build quality | 4.0 | 3.0 |
| Reliability | 3.5 | 3.0 |
| Value for money | 3.5 | 3.5 |
| Comfort & ergonomics | 4.0 | 3.0 |
| Features | 3.5 | 3.0 |
| Price | — | $2,899 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Kawasaki FR691V 23 hp (48 and 52-in.); Kawasaki FR730V 24 hp (60-in.), per Ariens | Briggs and Stratton EX1900 Series, 19 gross hp, electric start |
| Displacement | 726 cc V-twin (as listed by Ariens) | 540 cc |
| Fuel type | Gasoline | Gasoline |
| Transmission | Hydro-Gear ZT-3100 transaxles | Dual Hydro-Gear hydrostatic transaxles |
| Drive | Zero-turn, dual-lever steering | Zero-turn, rear-wheel drive, lever steering |
| Deck size | 48, 52 and 60 in. | 42 in. (spec table also lists 44) |
| Deck construction | ENVY ELITE fabricated 10-gauge steel, 5.5 in. deep | Stamped 13-gauge steel |
| Cutting height | Up to 5 in., 15 positions in 1/4-in. steps | 7 positions, single-point control |
| Blades | 3 spindles (per AllMachines) | Twin blades, anti-scalp wheels |
| Discharge | Side discharge; mulching and bagging listed as options on AllMachines | Side discharge |
| Top speed | 8 mph forward, 4 mph reverse (per AllMachines) | 7 mph |
| Front tires | 13x6.5-6 | 11x6.00-5 |
| Rear tires | 22x10-12 (48-in.), 22x10.5-12 (52-in.), 22x12-12 (60-in.), per AllMachines | 20x10.00-10 |
| Weight | 802 to 845 lb depending on deck (per AllMachines) | — |
| Fuel capacity | 5.1 US gal (per AllMachines) | — |
| Recommended property size | — | Up to 3 acres per fill-up (per Murray) |
| Model numbers | 991296 (48), 991159 (52), 991163 (60) | — |
| Seat | 20-in. high-back with armrests | — |
| Frame | Fully welded enclosed rectangular tubing | — |
| Blade tip speed | 18,137 to 18,576 ft/min (per AllMachines) | — |
| Model number | — | MYZ4219000 (Home Depot) |
| Engine series | — | EX1900 |
| Retailer | — | The Home Depot (exclusive) |
| Rear tire width | — | 10 in. |
| Verdict | The APEX is the Ariens to buy if you want a heavier deck, stronger transaxles and a longer warranty without moving to a commercial price. On paper it is a… Read the full review |
The Cruz 42 is an inexpensive zero-turn that brings dual hydrostatic drive and a 3-year warranty to a small deck. Missing weight and tank data and a 7-position height control… Read the full review |


