APEX vs Radius
APEX vs Radius compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| APEX | Radius | |
|---|---|---|
| Our rating | 3.8 | 3.8 |
| Performance | 4.0 | 4.0 |
| Build quality | 4.0 | 4.0 |
| Reliability | 3.5 | 4.0 |
| Value for money | 3.5 | 3.5 |
| Comfort & ergonomics | 4.0 | 3.5 |
| Features | 3.5 | 3.5 |
| Price | — | $6,699 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Kawasaki FR691V 23 hp (48 and 52-in.); Kawasaki FR730V 24 hp (60-in.), per Ariens | Kawasaki FR691V 23 hp (S-Series 48 and 52-in.); Kawasaki FR730V 24 hp (S-Series 60-in.); E and X not clearly stated |
| Displacement | 726 cc V-twin (as listed by Ariens) | — |
| Fuel type | Gasoline | Gasoline |
| Transmission | Hydro-Gear ZT-3100 transaxles | HydroGear ZT-3100 (S-Series) |
| Drive | Zero-turn, dual-lever steering | Zero-turn, dual-lever steering |
| Deck size | 48, 52 and 60 in. | 48, 52 and 60 in. (S-Series); 48, 54 and 60 in. (E-Series) |
| Deck construction | ENVY ELITE fabricated 10-gauge steel, 5.5 in. deep | UltraCut Series 3, 10-gauge top and 7-gauge skirts (S-Series); Series 2+ fabricated welded (E-Series) |
| Cutting height | Up to 5 in., 15 positions in 1/4-in. steps | — |
| Blades | 3 spindles (per AllMachines) | — |
| Discharge | Side discharge; mulching and bagging listed as options on AllMachines | Side discharge |
| Top speed | 8 mph forward, 4 mph reverse (per AllMachines) | Up to 8 mph (E-Series); up to 9 mph (S-Series) |
| Front tires | 13x6.5-6 | — |
| Rear tires | 22x10-12 (48-in.), 22x10.5-12 (52-in.), 22x12-12 (60-in.), per AllMachines | 23-in. drive tires (S-Series) |
| Weight | 802 to 845 lb depending on deck (per AllMachines) | — |
| Fuel capacity | 5.1 US gal (per AllMachines) | 7 US gal |
| Model numbers | 991296 (48), 991159 (52), 991163 (60) | RZS730GKA603A3 (S 60), RZE708GEM48C00 (E 48) |
| Seat | 20-in. high-back with armrests | — |
| Frame | Fully welded enclosed rectangular tubing | — |
| Blade tip speed | 18,137 to 18,576 ft/min (per AllMachines) | About 18,500 ft/min |
| Cash prices | — | E $6,699, S $7,199, X $9,999 |
| Dimensions (60-in.) | — | 72.3 in. W x 80.5 in. L x 69.7 in. H |
| Verdict | The APEX is the Ariens to buy if you want a heavier deck, stronger transaxles and a longer warranty without moving to a commercial price. On paper it is a… Read the full review |
The Radius gives you a thick-skirted deck, 8 to 9 mph and a 7-gallon tank for much less than a Lazer Z. Pages disagree on a few details, so check… Read the full review |


