APEX vs Quest
APEX vs Quest compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| APEX | Quest | |
|---|---|---|
| Our rating | 3.8 | 3.7 |
| Performance | 4.0 | 3.5 |
| Build quality | 4.0 | 4.0 |
| Reliability | 3.5 | 3.5 |
| Value for money | 3.5 | 4.0 |
| Comfort & ergonomics | 4.0 | 3.5 |
| Features | 3.5 | 3.5 |
| Price | — | $3,799 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Kawasaki FR691V 23 hp (48 and 52-in.); Kawasaki FR730V 24 hp (60-in.), per Ariens | Kohler KT725 22 hp (E-Series); Kohler KT735 24 hp (S-Series 54-in.); 24 hp Kohler V-twin (X-Series) |
| Displacement | 726 cc V-twin (as listed by Ariens) | 725 cc (KT725 and KT735, per dealer pages) |
| Fuel type | Gasoline | Gasoline |
| Transmission | Hydro-Gear ZT-3100 transaxles | Hydro-Gear ZT-2100 (E 50-in.) and ZT-2200 (S 54-in.), per dealer pages |
| Drive | Zero-turn, dual-lever steering | Zero-turn, hydraulically dampened twin levers |
| Deck size | 48, 52 and 60 in. | 42, 48, 50 and 54 in. across trims |
| Deck construction | ENVY ELITE fabricated 10-gauge steel, 5.5 in. deep | Welded steel floating deck |
| Cutting height | Up to 5 in., 15 positions in 1/4-in. steps | 1.5 to 4.5 in. in 0.5 in. steps, from the seat |
| Blades | 3 spindles (per AllMachines) | 3 blades (50 and 54-in. models read) |
| Discharge | Side discharge; mulching and bagging listed as options on AllMachines | Side discharge; bagging or mulching optional |
| Top speed | 8 mph forward, 4 mph reverse (per AllMachines) | 7 mph forward, 5 mph reverse |
| Front tires | 13x6.5-6 | 11x4-5 (50-in.); 13x6.5-5 (54-in.) |
| Rear tires | 22x10-12 (48-in.), 22x10.5-12 (52-in.), 22x12-12 (60-in.), per AllMachines | 18x7.5-8 (50-in.); 20x10-10 (54-in.) |
| Weight | 802 to 845 lb depending on deck (per AllMachines) | — |
| Fuel capacity | 5.1 US gal (per AllMachines) | 2.9 US gal per Exmark; 3 US gal per dealer pages |
| Model numbers | 991296 (48), 991159 (52), 991163 (60) | — |
| Seat | 20-in. high-back with armrests | — |
| Frame | Fully welded enclosed rectangular tubing | — |
| Blade tip speed | 18,137 to 18,576 ft/min (per AllMachines) | About 18,500 ft/min |
| Model numbers read | — | QZE725GKC50200 (E 50), QZS735GKC54200 (S 54) |
| Cash prices | — | E $3,799, S $4,899, V $6,799 |
| V-Series | — | 42-in. battery model, four 10-amp Flex-Force batteries |
| Verdict | The APEX is the Ariens to buy if you want a heavier deck, stronger transaxles and a longer warranty without moving to a commercial price. On paper it is a… Read the full review |
The Quest brings Exmark's welded decks and dampened lever steering to a $3,799 starting price. It is slower and has a smaller tank than the Radius. Read the full review |


