YT46LS vs Bronco 42 / Bronco 46
YT46LS vs Bronco 42 / Bronco 46 compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| YT46LS | Bronco 42 / Bronco 46 | |
|---|---|---|
| Our rating | 3.8 | 3.6 |
| Performance | 4.0 | 3.5 |
| Build quality | 3.5 | 3.5 |
| Reliability | 4.0 | 3.5 |
| Value for money | 3.5 | 4.0 |
| Comfort & ergonomics | 4.0 | 3.5 |
| Features | 3.5 | 3.5 |
| Price | $2,200 | $2,200 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Horsepower | 21.5 HP | 0 HP |
| Engine | Kawasaki FR-series V-twin OHV, air-cooled (FR651V on early units) | Troy-Bilt 547 cc single-cylinder OHV |
| Displacement | 726 cc on early units (44.3 cu in); 603 cc (36.8 cu in) on later SKU | 547 cc, 1 cylinder |
| Fuel type | Gasoline | Gasoline |
| Transmission | Tuff Torq hydrostatic, foot pedal | AutoDrive foot-pedal CVT |
| Drive | 2WD, hydrostatic | 2WD, automatic CVT |
| Deck size | 46 in | 42 or 46 in |
| Deck construction | 46-in. twin-blade deck, four anti-scalp wheels, washout port | Steel, twin-blade, side discharge, two anti-scalp wheels |
| Cutting height | Adjustable; see Husqvarna manual | Adjustable; 5 positions on the 46-in. Briggs version |
| Blades | Twin blades, quick-change | Twin blades |
| Discharge | Side discharge; collector available as accessory | Side discharge; mulch kit sold separately |
| Top speed | Reverse 2.4 mph; forward speed not confirmed | Up to 5.5 mph |
| Turning radius | Not published | Not published by Troy-Bilt |
| Front tires | 15x6-6 | Not published by Troy-Bilt |
| Rear tires | 20x8-8 | Not published by Troy-Bilt |
| Weight | 455 lb (2013 version) | Not published by Troy-Bilt |
| Dimensions | Wheelbase 48 in; 46-in. deck | About 52 in W x 43 in H x 70 in D (Bronco 46 Briggs version) |
| Fuel capacity | 3 US gal (11.4 L) | Not published by Troy-Bilt |
| Recommended property size | About 1 to 2 acres of mostly flat ground | Up to about 1.5 acres |
| Seat | High-back vinyl | Adjustable |
| Steering wheel | Deluxe overmolded | — |
| Front-end protection | Brush-guard style bumper | — |
| Hour meter | Yes | — |
| Battery | 12V, U1R, 230 CCA | — |
| Wheelbase | 48 in | — |
| Frame | — | Step-Thru |
| Anti-scalp wheels | — | Two |
| Built in | — | Valley City, Ohio and other U.S. sites (global parts) |
| Verdict | The YT46LS is an older 46-in. Husqvarna tractor with a Kawasaki V-twin, hydrostatic pedal drive and electric PTO. It suits one to two acres, mostly on the used market. Read the full review |
The Bronco adds an AutoDrive foot-pedal transmission, an adjustable seat and a 42 or 46-in. deck to Troy-Bilt's rider line. It suits up to 1.5 acres. Read the full review |


