HU800AWD vs Super Recycler
HU800AWD vs Super Recycler compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| HU800AWD | Super Recycler | |
|---|---|---|
| Our rating | 3.9 | 4.0 |
| Performance | 4.0 | 4.0 |
| Build quality | 4.0 | 4.5 |
| Reliability | 4.0 | 4.0 |
| Value for money | 3.5 | 3.5 |
| Comfort & ergonomics | 4.0 | 4.0 |
| Features | 4.0 | 4.0 |
| Price | $499.95 | $749 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Honda GCV190, air-cooled | Briggs & Stratton EXi 163 cc (21565, 21563) or EXi 190 cc (21564) |
| Displacement | 190 cc | 163 or 190 cc single-cylinder |
| Fuel type | Gasoline | Gasoline |
| Transmission | Dual-transmission all-wheel drive, variable speed | Personal Pace Auto Drive |
| Drive | All-wheel drive, self-propelled | Self-propel, rear-wheel, speed follows your pace |
| Deck size | 22 in | 21 in. |
| Deck construction | Heavy-duty steel, quick-pin 4-point height adjustment | Cast aluminum |
| Cutting height | 4-point quick-pin adjustment | 1.0 to 4.0 in., 4-point adjustment |
| Blades | Single blade | Dual blade with accelerator |
| Discharge | 3-in-1: bag, mulch and side discharge | Mulch and bag standard; side discharge chute not included |
| Top speed | Variable; maximum not listed in the sources we checked | Up to 4.0 mph |
| Turning radius | Not applicable (walk-behind) | — |
| Front tires | 8 in (HU800AWDH listing) | 8 in. |
| Rear tires | 11 in (HU800AWDH listing) | 10 in. |
| Weight | Not listed in the sources we checked | 83 to 92 lb |
| Dimensions | 22-in. deck; see Husqvarna spec sheet for overall size | — |
| Fuel capacity | Not listed in the sources we checked | — |
| Recommended property size | Medium yards with hills or rough ground | Up to 1/2 acre |
| Launched | 2013 | — |
| Original MSRP | $499.95 | — |
| Deck | 22 in heavy-duty steel | — |
| Bag | Large, dust-blocking | 1.8 bushel |
| Edging aid | Side guard and grass comb | — |
| Cleaning | Water hose connector | — |
| Torque (gross) | — | 7.25 ft-lb (163 cc), 8.75 ft-lb (190 cc) |
| Storage | — | SmartStow vertical |
| Start | — | Pull (21565, 21563), electric (21564) |
| Verdict | The HU800AWD is an all-wheel-drive 22-in. mower with a Honda GCV190 engine and a 3-in-1 deck. It suits hills and rough ground. Read the full review |
The Super Recycler is the best gas Recycler for people who want a corrosion-proof deck and a longer warranty. Its price is high for a half-acre mower. Read the full review |


