HU800AWD vs Recycler
HU800AWD vs Recycler compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| HU800AWD | Recycler | |
|---|---|---|
| Our rating | 3.9 | 3.6 |
| Performance | 4.0 | 3.5 |
| Build quality | 4.0 | 3.5 |
| Reliability | 4.0 | 4.0 |
| Value for money | 3.5 | 4.0 |
| Comfort & ergonomics | 4.0 | 3.5 |
| Features | 4.0 | 3.0 |
| Price | $499.95 | — |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Honda GCV190, air-cooled | Briggs & Stratton 140 cc, gas |
| Displacement | 190 cc | 140 cc single-cylinder |
| Fuel type | Gasoline | Gasoline |
| Transmission | Dual-transmission all-wheel drive, variable speed | Variable-speed rear-wheel self-propel (21352); push (21332) |
| Drive | All-wheel drive, self-propelled | Self-propel or push, rear-wheel |
| Deck size | 22 in | 21 in. |
| Deck construction | Heavy-duty steel, quick-pin 4-point height adjustment | 14-gauge steel (21352), 15-gauge steel (21332) |
| Cutting height | 4-point quick-pin adjustment | 1.25 to 3.75 in., 2-point adjustment |
| Blades | Single blade | Single Recycler blade |
| Discharge | 3-in-1: bag, mulch and side discharge | Mulch and bag standard, side discharge optional |
| Top speed | Variable; maximum not listed in the sources we checked | Variable speed; not listed |
| Turning radius | Not applicable (walk-behind) | — |
| Front tires | 8 in (HU800AWDH listing) | 7 to 8 in. |
| Rear tires | 11 in (HU800AWDH listing) | 8 to 11 in. |
| Weight | Not listed in the sources we checked | 62 to 67 lb |
| Dimensions | 22-in. deck; see Husqvarna spec sheet for overall size | — |
| Fuel capacity | Not listed in the sources we checked | Not listed |
| Recommended property size | Medium yards with hills or rough ground | Up to 1/2 acre |
| Launched | 2013 | — |
| Original MSRP | $499.95 | — |
| Deck | 22 in heavy-duty steel | — |
| Bag | Large, dust-blocking | 2.0 bushel |
| Edging aid | Side guard and grass comb | — |
| Cleaning | Water hose connector | — |
| Torque (gross) | — | 5.50 to 6.75 ft-lb |
| Start | — | Pull cord |
| Verdict | The HU800AWD is an all-wheel-drive 22-in. mower with a Honda GCV190 engine and a 3-in-1 deck. It suits hills and rough ground. Read the full review |
The Recycler is a dependable, simple gas mulching mower for small yards. It lacks the Personal Pace drive and aluminum deck of pricier Toro models. Read the full review |


