HRX217 vs Super Recycler
HRX217 vs Super Recycler compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| HRX217 | Super Recycler | |
|---|---|---|
| Our rating | 4.4 | 4.0 |
| Performance | 4.5 | 4.0 |
| Build quality | 5.0 | 4.5 |
| Reliability | 4.5 | 4.0 |
| Value for money | 3.5 | 3.5 |
| Comfort & ergonomics | 4.5 | 4.0 |
| Features | 4.5 | 4.0 |
| Price | $769 | $749 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Horsepower | 5.6 HP | — |
| Engine | Honda GCV200, single-cylinder OHC, air-cooled | Briggs & Stratton EXi 163 cc (21565, 21563) or EXi 190 cc (21564) |
| Displacement | About 187 cc (Honda GCV200), 1 cylinder | 163 or 190 cc single-cylinder |
| Fuel type | Gasoline | Gasoline |
| Transmission | Select Drive (belt) or hydrostatic, by version | Personal Pace Auto Drive |
| Drive | Rear-wheel drive | Self-propel, rear-wheel, speed follows your pace |
| Deck size | 21 in | 21 in. |
| Deck construction | NeXite composite, rust-free and dent-free, Versamow 4-in-1 | Cast aluminum |
| Cutting height | Lever adjustment; see Honda spec sheet | 1.0 to 4.0 in., 4-point adjustment |
| Blades | MicroCut twin blades (four cutting surfaces) | Dual blade with accelerator |
| Discharge | Mulch, bag, side discharge or leaf shred via Versamow and 10-position Clip Director | Mulch and bag standard; side discharge chute not included |
| Top speed | Variable; see Honda spec sheet | Up to 4.0 mph |
| Turning radius | N/A (walk-behind) | — |
| Front tires | Not published by Honda | 8 in. |
| Rear tires | Not published by Honda | 10 in. |
| Weight | 89 lb dry (VKA); up to about 106 lb (HZA) | 83 to 92 lb |
| Dimensions | 21-in. deck; see Honda spec sheet for overall size | — |
| Fuel capacity | Not published by Honda | — |
| Recommended property size | Small to medium yards (about 1/4 to 3/4 acre, our estimate) | Up to 1/2 acre |
| Dry weight (VKA) | 89 lb | — |
| Operating weight (VKA) | 91 lb | — |
| Weight (VLA/VYA/HYA/HZA) | About 95 / 95 / 97 / 106 lb | — |
| Clip Director | 10 positions | — |
| Commercial warranty | 90 days | — |
| Torque (gross) | — | 7.25 ft-lb (163 cc), 8.75 ft-lb (190 cc) |
| Bag | — | 1.8 bushel |
| Storage | — | SmartStow vertical |
| Start | — | Pull (21565, 21563), electric (21564) |
| Verdict | The HRX217 is Honda's premium residential mower, with a GCV200 engine, lifetime NeXite deck, MicroCut blades, Versamow 4-in-1 and a 5-year warranty. Read the full review |
The Super Recycler is the best gas Recycler for people who want a corrosion-proof deck and a longer warranty. Its price is high for a half-acre mower. Read the full review |


