HRX217 vs DB8621P
HRX217 vs DB8621P compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| HRX217 | DB8621P | |
|---|---|---|
| Our rating | 4.4 | 3.1 |
| Performance | 4.5 | 3.0 |
| Build quality | 5.0 | 2.5 |
| Reliability | 4.5 | 3.0 |
| Value for money | 3.5 | 4.0 |
| Comfort & ergonomics | 4.5 | 3.0 |
| Features | 4.5 | 3.0 |
| Price | $769 | $269.99 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Horsepower | 5.6 HP | — |
| Engine | Honda GCV200, single-cylinder OHC, air-cooled | 144 cc gas engine (maker not stated on page) |
| Displacement | About 187 cc (Honda GCV200), 1 cylinder | 144 cc |
| Fuel type | Gasoline | Gasoline |
| Transmission | Select Drive (belt) or hydrostatic, by version | None (push) |
| Drive | Rear-wheel drive | Push, not self-propelled |
| Deck size | 21 in | 21 in. |
| Deck construction | NeXite composite, rust-free and dent-free, Versamow 4-in-1 | ST14 steel |
| Cutting height | Lever adjustment; see Honda spec sheet | 1.5 to 3.9 in. |
| Blades | MicroCut twin blades (four cutting surfaces) | — |
| Discharge | Mulch, bag, side discharge or leaf shred via Versamow and 10-position Clip Director | 3-in-1: mulching, side discharge or rear bag |
| Top speed | Variable; see Honda spec sheet | — |
| Turning radius | N/A (walk-behind) | — |
| Front tires | Not published by Honda | — |
| Rear tires | Not published by Honda | — |
| Weight | 89 lb dry (VKA); up to about 106 lb (HZA) | — |
| Dimensions | 21-in. deck; see Honda spec sheet for overall size | — |
| Fuel capacity | Not published by Honda | — |
| Recommended property size | Small to medium yards (about 1/4 to 3/4 acre, our estimate) | Not stated by PowerSmart |
| Dry weight (VKA) | 89 lb | — |
| Operating weight (VKA) | 91 lb | — |
| Weight (VLA/VYA/HYA/HZA) | About 95 / 95 / 97 / 106 lb | — |
| Clip Director | 10 positions | — |
| Commercial warranty | 90 days | — |
| Model number | — | DB8621P |
| Bag capacity | — | 15.8 gal |
| Mode | — | Mulch, side or bag |
| Drive | — | Push |
| Verdict | The HRX217 is Honda's premium residential mower, with a GCV200 engine, lifetime NeXite deck, MicroCut blades, Versamow 4-in-1 and a 5-year warranty. Read the full review |
On paper the DB8621P is a bargain 21-inch push mower with a large 15.8-gal bag and 3-in-1 flexibility. Missing spec detail and an unstated warranty are the main drawbacks. Read the full review |


