XT2 SLX50 vs Pony 42
XT2 SLX50 vs Pony 42 compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| XT2 SLX50 | Pony 42 | |
|---|---|---|
| Our rating | 4.3 | 3.2 |
| Performance | 4.5 | 3.0 |
| Build quality | 4.5 | 3.0 |
| Reliability | 4.0 | 3.0 |
| Value for money | 3.5 | 4.0 |
| Comfort & ergonomics | 4.5 | 3.0 |
| Features | 4.5 | 3.0 |
| Price | $3,999 | $1,996 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Horsepower | 24 HP | 0 HP |
| Engine | Kohler 7000 Series HD V-twin OHV, air-cooled | Troy-Bilt 547 cc single-cylinder OHV |
| Displacement | 725 to 747 cc, 2 cylinders | 547 cc, 1 cylinder |
| Fuel type | Gasoline | Gasoline |
| Transmission | Foot-pedal hydrostatic | 7-speed Shift-on-the-Go, dash hand lever |
| Drive | 2WD, hydrostatic | 2WD, gear drive |
| Deck size | 50 in | 42 in |
| Deck construction | Fabricated AeroForce, 11-gauge steel, side discharge | Steel, twin-blade, side discharge |
| Cutting height | 12 positions | 1.5 to 4 in |
| Blades | Not published by Cub Cadet | Twin blades |
| Discharge | Side discharge; mulching and bagging with optional kits | Side discharge; mulch kit sold separately |
| Top speed | Not published by Cub Cadet | Not published by Troy-Bilt |
| Turning radius | Not published by Cub Cadet | 18 in |
| Front tires | Not published by Cub Cadet | 15x6-6 |
| Rear tires | Not published by Cub Cadet | 20x8-8 |
| Weight | Not published by Cub Cadet | About 520 lb |
| Dimensions | 50-in. deck; see Cub Cadet spec sheet for full size | About 47 in W x 35.5 in H x 70 in D (older Pony 42 spec) |
| Fuel capacity | Not published by Cub Cadet | Not published by Troy-Bilt |
| Recommended property size | About 2 to 4 acres | Up to about 1.5 acres |
| Seat | 15 in high-back with armrests, 10-degree incline | Low-back, knob adjust |
| Anti-scalp wheels | Four gauge wheels | — |
| Deck lift | Manual | — |
| Deck wash | Yes | — |
| Blade engagement | — | Manual lever |
| Headlights | — | Automatic |
| Frame | — | Step-Thru |
| Hitch | — | Built-in |
| Verdict | The SLX50 adds armrests, cruise control and a heavy-duty Kohler V-twin to a 50-in. fabricated deck. It is a comfort upgrade over the LT50. Read the full review |
The Pony 42 is Troy-Bilt's entry rider, with a 547 cc engine, 42-in. deck, 7-speed hand-lever drive and an 18-in. turn radius. It suits up to 1.5 acres. Read the full review |


