XT2 SLX50 vs HRX217
XT2 SLX50 vs HRX217 compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| XT2 SLX50 | HRX217 | |
|---|---|---|
| Our rating | 4.3 | 4.4 |
| Performance | 4.5 | 4.5 |
| Build quality | 4.5 | 5.0 |
| Reliability | 4.0 | 4.5 |
| Value for money | 3.5 | 3.5 |
| Comfort & ergonomics | 4.5 | 4.5 |
| Features | 4.5 | 4.5 |
| Price | $3,999 | $769 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Horsepower | 24 HP | 5.6 HP |
| Engine | Kohler 7000 Series HD V-twin OHV, air-cooled | Honda GCV200, single-cylinder OHC, air-cooled |
| Displacement | 725 to 747 cc, 2 cylinders | About 187 cc (Honda GCV200), 1 cylinder |
| Fuel type | Gasoline | Gasoline |
| Transmission | Foot-pedal hydrostatic | Select Drive (belt) or hydrostatic, by version |
| Drive | 2WD, hydrostatic | Rear-wheel drive |
| Deck size | 50 in | 21 in |
| Deck construction | Fabricated AeroForce, 11-gauge steel, side discharge | NeXite composite, rust-free and dent-free, Versamow 4-in-1 |
| Cutting height | 12 positions | Lever adjustment; see Honda spec sheet |
| Blades | Not published by Cub Cadet | MicroCut twin blades (four cutting surfaces) |
| Discharge | Side discharge; mulching and bagging with optional kits | Mulch, bag, side discharge or leaf shred via Versamow and 10-position Clip Director |
| Top speed | Not published by Cub Cadet | Variable; see Honda spec sheet |
| Turning radius | Not published by Cub Cadet | N/A (walk-behind) |
| Front tires | Not published by Cub Cadet | Not published by Honda |
| Rear tires | Not published by Cub Cadet | Not published by Honda |
| Weight | Not published by Cub Cadet | 89 lb dry (VKA); up to about 106 lb (HZA) |
| Dimensions | 50-in. deck; see Cub Cadet spec sheet for full size | 21-in. deck; see Honda spec sheet for overall size |
| Fuel capacity | Not published by Cub Cadet | Not published by Honda |
| Recommended property size | About 2 to 4 acres | Small to medium yards (about 1/4 to 3/4 acre, our estimate) |
| Seat | 15 in high-back with armrests, 10-degree incline | — |
| Anti-scalp wheels | Four gauge wheels | — |
| Deck lift | Manual | — |
| Deck wash | Yes | — |
| Dry weight (VKA) | — | 89 lb |
| Operating weight (VKA) | — | 91 lb |
| Weight (VLA/VYA/HYA/HZA) | — | About 95 / 95 / 97 / 106 lb |
| Clip Director | — | 10 positions |
| Commercial warranty | — | 90 days |
| Verdict | The SLX50 adds armrests, cruise control and a heavy-duty Kohler V-twin to a 50-in. fabricated deck. It is a comfort upgrade over the LT50. Read the full review |
The HRX217 is Honda's premium residential mower, with a GCV200 engine, lifetime NeXite deck, MicroCut blades, Versamow 4-in-1 and a 5-year warranty. Read the full review |


