XT1 LT50 vs Pony 42
XT1 LT50 vs Pony 42 compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| XT1 LT50 | Pony 42 | |
|---|---|---|
| Our rating | 4.0 | 3.2 |
| Performance | 4.5 | 3.0 |
| Build quality | 4.0 | 3.0 |
| Reliability | 4.0 | 3.0 |
| Value for money | 4.0 | 4.0 |
| Comfort & ergonomics | 4.0 | 3.0 |
| Features | 3.5 | 3.0 |
| Price | $2,999 | $1,996 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Horsepower | 24 HP | 0 HP |
| Engine | Kohler 7000 Series V-twin OHV, air-cooled | Troy-Bilt 547 cc single-cylinder OHV |
| Displacement | 725 cc, 2 cylinders | 547 cc, 1 cylinder |
| Fuel type | Gasoline | Gasoline |
| Transmission | Foot-pedal hydrostatic | 7-speed Shift-on-the-Go, dash hand lever |
| Drive | 2WD, hydrostatic | 2WD, gear drive |
| Deck size | 50 in | 42 in |
| Deck construction | Fabricated AeroForce, 11-gauge steel, triple-blade, side discharge | Steel, twin-blade, side discharge |
| Cutting height | 12 positions | 1.5 to 4 in |
| Blades | Triple blades | Twin blades |
| Discharge | Side discharge; mulching and bagging with optional kits | Side discharge; mulch kit sold separately |
| Top speed | Not published by Cub Cadet | Not published by Troy-Bilt |
| Turning radius | 16 in | 18 in |
| Front tires | 15x6 | 15x6-6 |
| Rear tires | 20x8 | 20x8-8 |
| Weight | About 500 lb | About 520 lb |
| Dimensions | Wheelbase 47 in; 50-in. deck | About 47 in W x 35.5 in H x 70 in D (older Pony 42 spec) |
| Fuel capacity | 3 US gal (11.4 L) | Not published by Troy-Bilt |
| Recommended property size | 2 to 4 acres | Up to about 1.5 acres |
| Battery | AGM, 12V | — |
| Wheelbase | 47 in | — |
| Deck lift | Manual | — |
| Seat | — | Low-back, knob adjust |
| Blade engagement | — | Manual lever |
| Headlights | — | Automatic |
| Frame | — | Step-Thru |
| Hitch | — | Built-in |
| Verdict | The LT50 pairs a 24 hp Kohler V-twin with a 50-in. fabricated AeroForce deck. It is built for yards of 2 to 4 acres at a price below the XT2… Read the full review |
The Pony 42 is Troy-Bilt's entry rider, with a 547 cc engine, 42-in. deck, 7-speed hand-lever drive and an 18-in. turn radius. It suits up to 1.5 acres. Read the full review |


