EDGE vs Freedom Z
EDGE vs Freedom Z compared side by side: specs, ratings, price and owner feedback from our independent reviews.
| EDGE | Freedom Z | |
|---|---|---|
| Our rating | 3.1 | 3.8 |
| Performance | 3.0 | 4.0 |
| Build quality | 3.0 | 4.0 |
| Reliability | 3.0 | 4.0 |
| Value for money | 3.5 | 3.5 |
| Comfort & ergonomics | 3.0 | 3.5 |
| Features | 3.0 | 3.5 |
| Price | — | $6,899 |
| Specifications | ||
| Power type | Gasoline | Gasoline |
| Engine | Briggs and Stratton EXi2000 20 hp (34 and 42-in.); Kawasaki FR651V 21.5 hp (52-in.); Briggs EX1900 single 19 hp (EDGE LT 42) | Briggs CXi 25 hp; Kohler 7000 24 or 26 hp; Kawasaki FR 23 or 24 hp; Scag SR 24 hp |
| Displacement | 656 cc (EXi2000), 726 cc (FR651V), 540 cc (EX1900) | — |
| Fuel type | Gasoline | Gasoline |
| Transmission | Hydro-Gear EZT transaxles (52-in., per AllMachines) | Hydro-Gear ZT2800 transaxle |
| Drive | Zero-turn, dual-lever steering | Zero-turn, dual-lever steering |
| Deck size | 34, 42 and 52 in. | 48 and 52 in. |
| Deck construction | Fabricated 11-gauge steel (42 and 52-in.); stamped (34-in.) | Dual-plate steel with spindle reinforcement plate |
| Cutting height | Up to 4.5 in., 7 positions (52-in., per AllMachines) | 1.5 to 4.5 in., 0.25 in. steps |
| Blades | 3 spindles (52-in., per AllMachines) | Not stated on Scag page |
| Discharge | Side discharge | Side discharge |
| Top speed | 6 mph forward, 3 mph reverse (52-in., per AllMachines) | 8 mph forward, 5 mph reverse |
| Front tires | 11x4-5 (52-in., per AllMachines) | 11x6-5 casters |
| Rear tires | 18x8.5-8 (52-in., per AllMachines) | 20x10-10 |
| Weight | 551 lb (52-in., per AllMachines) | 745 lb (48-in.), 765 lb (52-in.) |
| Fuel capacity | 2 US gal (52-in., per AllMachines) | 6.5 US gal |
| Model numbers | 915281 (34), 915283 (42), 915285 (52 Kawasaki), 915291 (LT 42) | SFZ-48H-25CX, SFZ-52H-25CX, SFZ-48H-24KT, SFZ-52H-26KT, SFZ-48H-23FR, SFZ-48H-24SR, SFZ-52H-24FR |
| Seat | 16-in. high-back with airflow design | — |
| Blade tip speed | About 16,977 ft/min (52-in., per AllMachines) | — |
| Length (52-in.) | 68 in. per AllMachines | — |
| PTO clutch | — | Ogura GT1, 74 ft-lb |
| MSRP range | — | $6,899 to $7,799 |
| Length | — | 73 in. |
| Verdict | The EDGE is a low-cost way into zero-turn mowing for small and medium yards, and the 34-inch fits through a gate. Its small tank and 2-year warranty are the compromises. Read the full review |
The Freedom Z offers Scag build, a big tank and 8 mph for homeowners, with engine choice across four brands. Commercial use cuts the warranty to one year. Read the full review |


